SIZES | PETITE | XS | S | S | M | M | L | XL | XX-L | |||||||||
SHOULDERS | 13 | 13.5 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | |||||||||
BUST | 28-29 | 29-30 | 30-31 | 32 | 34 | 36 | 38 | 40 | 42 | |||||||||
WAIST | 22-24 | 24-25 | 25-26 | 26 | 28 | 30 | 32-34 | 34-36 | 36-38 | |||||||||
HIP | 32-33 | 33-34 | 34-35 | 36 | 38 | 40 | 40-42 | 42-44 | 44-46 | |||||||||
F- CARRURE | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14 | 14.5 | 14.5 | |||||||||
B-CARRURE | 12.5-13 | 13 | 13.5 | 14 | 14.5 | 15 | 15 | 16 | 16 | |||||||||
WAIST LENGTH | 13-14 | 14 | 14-14.5 | 14.5-15 | 15-15.5 | 15.5 | 16 | 16.5 | 16.5 | |||||||||
FLOOR LENGTH | 52 | 54 | 56 | 56-57 | 57-58 | 57 | 57 | 57 | 57 | |||||||||
SLEEVE LENGTH | 20 | 21 | 21.5-22 | 22 | 22.5 -23 | 22.5 | 23 | 22.5 | 22.5 | |||||||||
PANTS MEASUREMENTS | ||||||||||||||||||
SIZES | PETITE | XS | S | S | M | M | L | XL | XX-L | |||||||||
WAIST | 24-25 | 25-26 | 26-27 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | |||||||||
HIP | 32-33 | 33-34 | 34-35 | 36 | 38 | 40 | 40-42 | 42-44 | 44-46 | |||||||||
PANTS LENGTH |
34 | 34-35 | 35-36 | 36-37 | 36-37 | 37-38 | 37-38 | 37-38 | 37-38 | |||||||||
LEHANGA LENGTH |
38-40 | 40-42 | 42 | 42-46 | 44-46 | 44-46 | 42-46 | 42-44 | 42-44 |